Table 1: Mean quantities consumed on typical drinking occasions
Males | 14-17 years | 18-19 years | 20-24 years | 25-29 years | 30-65 years |
Own Homes | 52 | 95 | 111 | 82 | 49 |
Others Homes | 99 | 123 | 122 | 94 | 60 |
Pubs/Hotels/Taverns | 87 | 110 | 135 | 102 | 67 |
Nightclubs | 88* | 108 | 104 | 81 | 63 |
Sportsclubs | 55 | 108 | 102 | 93 | 62 |
Restaurants/Cafes/full meals | 23 | 34 | 44 | 43 | 42 |
Cafes/no serve full meals | 21* | 37* | 34 | 40 | 29 |
Workplaces | 49 | 74 | 71 | 55 | 42 |
Sports Events/Racing | 69 | 76 | 92 | 88 | 63 |
Outdoor Public Places | 85 | 125 | 103 | 71 | 49 |
Private Motor Vehicles | 52 | 91 | 65 | 70 | 42 |
Females | 14-17 years | 18-19 years | 20-24 years | 25-29 years | 30-65 years |
Own Homes | 40 | 72 | 59 | 50 | 35 |
Others Homes | 79 | 76 | 65 | 53 | 38 |
Pubs/Hotels/Taverns | 57 | 66 | 70 | 60 | 35 |
Nightclubs | 62 | 57 | 70 | 52 | 40 |
Sportsclubs | 49 | 60* | 63 | 47 | 35 |
Restaurants/Cafes/full meals | 23 | 30 | 33 | 36 | 30 |
Cafes/no serve full meals | 39* | 32* | 24 | 21 | 21 |
Workplaces | 30* | 32* | 45 | 37 | 32 |
Sports Events/Racing | 50 | 61* | 68 | 60 | 36 |
Outdoor Public Places | 71 | 80 | 54 | 46 | 31 |
Private Motor Vehicles | 61 | 33* | 48* | 34* | 22 |
N.B. Quantities are mls of absolute alcohol. One can or stubbie of beer, one largish glass of wine, or a double hotel nip of spirits equates with approximately 15ml of absolute alcohol.
*Denotes quantities that should be interpreted with caution as they are based on small numbers of people (less than 25).
Kennett Brothers Web Design
October 1997