Figure 1: Price of Alcohol and Annual Consumption per Adult (15+)
Year to June | Consumption (1) | Price (2) | |
1975 | 11.5 | 0.82959 | |
1996 | 11.6 | 0.82920 | |
1977 | 11.5 | 0.82920 | |
1978 | 12.1 | 0.85564 | |
1979 | 11.6 | 0.86885 | |
1980 | 11.8 | 0.94369 | |
1981 | 11.7 | 0.96481 | |
1982 | 11.7 | 0.95192 | |
1983 | 10.6 | 0.97302 | |
1984 | 11.0 | 0.96560 | |
1985 | 10.8 | 0.99804 | |
10.9 | 0.96816 | ||
1987 | 10.9 | 0.97330 | |
1988 | 10.0 | 0.99712 | |
1989 | 10.2 | 1.00005 | |
1990 | 10.1 | 1.00879 | |
1993 | 9.6 | 1.01324 | |
1995 | 9.2 | 1.00770 |
(1) - Litres of absolute alcohol
(2) - real $ - base December 1988
Kennett Brothers Web Design
October 1997